Property Attributes
- MLS#10404876
- TypeSingle Family
- Listing Status Active
- CountyFreestone
- CityTeague
- Area74 Freestone County
- NeighborhoodDurham Avant Surv Abs #3
- Zip75860
- Style
- Year Built2024
- Taxes$ 2908
- Price$ 248,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage464
- Lot Size11.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This one story property features 3 bedrooms and 2 full bathrooms. Great location and is close to major thoroughfares, schools, retail centers, hospitals and employment centers. Great opportunity for the investor or first time home buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| DEW ELEMENTARY SCHOOL Elementary School | DEW ELEMENTARY SCHOOL Middle School | DEW SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $248,980 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Freestone |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Durham Avant Surv Abs #3 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From County Road 489 South Bound. Turn Left onto County Road 681 |
| ModificationTimestamp | 2026-08-27T16:57:04.973-00:00 |
| High School | DEW SCHOOL |
| City | Teague |
| Disclosures | None |
| High School District | 276 - Dew |
| MLS Area | 74 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | DEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 2908 |
| Middle/Junior High School | DEW ELEMENTARY SCHOOL |
| MLS Area Minor | Freestone County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 276 - Dew |
| Elementary School District | 276 - Dew |
| Year Built Source | Public Records |
| PostalCity | Teague |
| Legal Description | D AVANT A-3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 500940 |
| Foundation Details | Slab |
| Building Area Total | 464 |
| Lot Size Acres | 11.5 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other