Property Attributes
- MLS#19439723
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 Clear Lake Area
- NeighborhoodEdgewater
- Zip77598
- Style
- Year Built2021
- Taxes$ 17528
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3445
- Lot Size0.2701 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 423 Round Top. Located in the highly sought-after Edgewater community and zoned to acclaimed Clear Creek ISD schools, this home sits on an oversized lot with a spacious backyard and covered patio, perfect for relaxing or entertaining. Inside, you’ll find soaring ceilings, 8-foot doors, and wood beam accents complemented by hand-scraped wood flooring throughout the main living areas. Large windows fill the home with natural light, enhancing the open layout. The island kitchen features quartz countertops, 42-inch cabinetry, and flows seamlessly into the living and dining spaces, ideal for everyday living and gatherings. Additional highlights include a dedicated home office with picture windows, a spacious game room, and a private en suite bedroom ideal for guests or multi-generational living. The rare 3-car garage includes a custom rock climbing wall, removable if desired. Convenient access to shopping, dining, NASA Parkway Bypass, and I-45.
| Elementary School | Middle School | High School |
|---|---|---|
| MCWHIRTER ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $560,000 |
| 9/15/2026 | 2$549,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1073 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Dog Park,Picnic Area,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Edgewater |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nasa pkwy - Water St south - Rt on Round Top |
| ModificationTimestamp | 2026-09-15T16:23:25.943-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | Webster |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Edgewater HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | MCWHIRTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 17528 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/423-round-top-st-webster-tx/137wnpjp26xdj/ |
| Builder Name | Gehan Homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| Virtual Tour | https://www.homeatanywhere.com/423-Round-Top-Street-Webster-TX-77598/index.html |
| PostalCity | Webster |
| Legal Description | LT 3 BLK 4 (PR YR IMPS 2022*1444410040009) EDGEWATER SEC 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 11766 |
| Foundation Details | Slab |
| Building Area Total | 3445 |
| Lot Size Acres | 0.2701 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other