Property Attributes
- MLS#22317640
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodGreen Meadows
- Zip77091
- Style
- Year Built1940
- Taxes$ 2228
- Price$ 94,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.1768 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Attention investors and handy buyers! This handyman special is full of potential and ready for your vision. The property needs significant repairs and is being sold as-is, making it an excellent opportunity for a renovation project, rental investment, or fix-and-flip. Conveniently located with easy access to shopping, dining, and major roadways. Bring your contractor and imagination to unlock this home's potential!
| Elementary School | Middle School | High School |
|---|---|---|
| WESLEY ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $94,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Architectural Style | Craftsman |
| Construction Materials | Unknown |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Green Meadows |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-45 North, exit W. Little York Rd and travel west. Left on Wheatley St, right on Granville Dr. Home on left. |
| ModificationTimestamp | 2026-06-26T19:39:08.657-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | WESLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2228 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 34 BLK 11 GREEN MEADOWS |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1205 |
| Lot Size Acres | 0.1768 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other