Property Attributes
- MLS#84563592
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodGreen Meadows
- Zip77091
- Style
- Year Built1950
- Taxes$ 3761
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1768 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A house for sale ready for a family to live in. Very close to the 45 North and W Little York.
| Elementary School | Middle School | High School |
|---|---|---|
| WESLEY ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $185,000 |
| 8/20/2026 | 8$169,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Disposal,Trash Compactor |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Meadows |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 45 North and exit W Little York make a left. And a left on DePriest St and right on W Rittenhouse St |
| ModificationTimestamp | 2026-08-20T12:47:06.790-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | WESLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3761 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 10 GREEN MEADOWS |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Block |
| Building Area Total | 1056 |
| Lot Size Acres | 0.1768 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other